Skip to main content

Lithium

The new Lithium range is designed to offer the ultimate riding experience. With ultra-light weight conception and ready to use, this LiFePO4 range will ensure faster acceleration, extreme starting performance, very low self-discharge and extreme cycle life.

Fulbat Lithium range is ideal for the most demanding riders.

Compliant with 2021 European – (EU) 2019/1148 Regulation for the sale of acid for batteries

Image Description
Image Description
Image Description
Image Description

Features

  • Ultra lightweight
  • High cold cranking performance
  • Maintenance free and ready to use
  • Multi-positional fitment
  • Very low self-discharge
  • Long life time
  • Outstanding safety features
  • Fast charging capabilities
  • Integrated battery tester
Full Code Short Code Volt (V) CCA (A) C10 (Ah) Energy (Wh) L x l x h (mm) Prix Brut (€) Datasheet
FLTK01 560501 12,8 140 2 24 92 x 52 x 90 0 Datasheet
FLTZ5S 560502 12,8 110 1,6 20,48 113 x 70 x 85 Datasheet
FLTZ7S 560503 12,8 140 2 25,6 113 x 70 x 85 Datasheet
FLTX7L 560504 12,8 170 2,4 30,72 113 x 70 x 85 Datasheet
FLT9B 560505 12,8 210 3 38,4 150 x 65 x 92 Datasheet
FLTX9 560506 12,8 210 3 38,4 150 x 87 x 105 Datasheet
FLTZ10S 560507 12,8 280 4 51,2 150 x 87 x 93 Datasheet
FLT12B 560508 12,8 350 5 64 150 x 65 x 130 Datasheet
FLTX12 560509 12,8 250 3,5 44,8 150 x 87 x 93 Datasheet
FLTX14H 560510 12,8 280 4 51,2 150 x 87 x 93 Datasheet
FLTZ14S 560511 12,8 350 5 64 150 x 87 x 93 Datasheet
FLTX20H 560512 12,8 420 7 89,6 175 x 87 x 130 Datasheet
FLTX20HL 560513 12,8 420 7 89,6 175 x 87 x 130 Datasheet


Sign in

Signin to manage your account.

Do not have an account? Signup