Skip to main content

General Purpose AGM

FP Series are general purpose batteries with 5 years design life in float service (8 years from 40Ah). With advanced AGM valve regulated technology and high purity raw material, the FP series batteries ensure high performance and reliable stand-by service life.

This range has been designed specifically for applications such as security & alarm systems, UPS, Telecom, power grid, medical equipment and emergency lighting. It can also be used for light cycling use. For intensive cycling, the FPC or FPG cyclic ranges are recommended.

Our VdS approved models have received the conformity certification in the fire protection and security systems. The VdS label attests to the optimal quality of our batteries for fire, safety and personal protection applications.

Image Description
Image Description
Image Description
Image Description

Features

  • Maintenance free & non-spillable
  • AGM technology for superior performance
  • Design Life: 5 years at 20°C ambient temperature (8 years from 40Ah)
  • Low self-discharge rate (about 3%/month at 20 °C)
  • Lead Calcium Grids for superior life
  • Operate in any orientation (excluding continuous inverted use)
  • Wide range of operating temperatures
  • Rugged impact resistance ABS case
  • Low gas emission due to high gas recombination of 99% (VRLA)
  • Many Flame Retardant & VdS models
Full Code Short Code Volt (V) C20 (Ah) L x l x h (mm) Prix Brut (€) Datasheet
FP4-3.5 590001 4 3,5 90 x 34 x 59 Datasheet
FP6-1.2 590002 6 1,2 97 x 24 x 51,5 Datasheet
FP6-2.8 590003 6 2,8 66 x 33 x 97 Datasheet
FP6-3.2 590004 6 3,2 134 x 34 x 60 Datasheet
FP6-4.5 590006 6 4,5 70 x 47 x 100 Datasheet
FP6-7.2 590010 6 7,2 151 x 34 x 94 Datasheet
FP6-10 590011 6 10 151 x 51 x 94 Datasheet
FP6-12 590012 6 12 151 x 50,5 x 94 Datasheet
FP6-12VdS 590013 6 12 151 x 50,5 x 94 Datasheet
FP12-0.8 590014 12 0,8 96 x 25 x 62 Datasheet
FP12-0.8FR 590059 12 0,8 96 x 25 x 62 Datasheet
FP12-1.2VdS 590015 12 1,2 97 x 43 x 52 Datasheet
FP12-1.2FR 590060 12 1,2 97 x 43 x 52 Datasheet
FP12-2.1VdS 590016 12 2,1 178 x 35 x 60 Datasheet
FP12-2.2 590017 12 2,2 70,5 x 47,5 x 97 Datasheet
FP12-2.3 590018 12 2,3 178 x 35 x 60 Datasheet
FP12-2.3FR 590061 12 2,3 178 x 35 x 60 Datasheet
FP12-2.9 590021 12 2,9 79 x 56 x 99 Datasheet
FP12-3.2VdS 590022 12 3,2 134 x 67 x 59,5 Datasheet
FP12-3.2FR 590072 12 3,2 134 x 67 x 59,5
FP12-4L 590023 12 4 195 x 47 x 70 Datasheet
FP12-4.5 590024 12 4,5 90 x 70 x 101 Datasheet
FP12-4.5FR 590071 12 4,5 90 x 70 x 101
FP12-5.4 590025 12 5,4 90 x 70 x 101 Datasheet
FP12-7.2 590028 12 7,2 151 x 65 x 93,5 Datasheet
FP12-7VdS 590029 12 7 151 x 65 x 93,5 Datasheet
FP12-9 590031 12 9 151 x 65 x 93,5 Datasheet
FP12-10H 590032 12 10 151 x 65 x 111 Datasheet
FP12-12 590033 12 12 151 x 98 x 95 Datasheet
FP12-12FR 590063 12 12 151 x 98 x 95 Datasheet
FP12-12VdS 590034 12 12,7 151 x 98 x 95 Datasheet
FP12-18 590035 12 18 181,5 x 76,5 x 167,5 Datasheet
FP12-18FR 590064 12 18 181,5 x 76,5 x 167,5 Datasheet
FP12-18VdS 590036 12 20 181,5 x 76,5 x 167,5 Datasheet
FP12-20 590037 12 20 181,5 x 77 x 167,5 Datasheet
FP12-24 590038 12 24 167 x 175 x 125 Datasheet
FP12-24FR 590065 12 24 167 x 175 x 125 Datasheet
FP12-24VdS 590039 12 24 165 x 175 x 125 Datasheet
FP12-28 590041 12 28 166 x 175 x 125 Datasheet
FP12-33 590042 12 33 195 x 130 x 164 Datasheet
FP12-40 590043 12 40 197 x 165 x 170 Datasheet
FP12-40FR 590066 12 40 197 x 165 x 170 Datasheet
FP12-65FR 590069 12 69 348 x 167 x 178 Datasheet
FP12-80 590051 12 80 260 x 168 x 210 Datasheet
FP12-100 590053 12 104 330 x 173 x 212 Datasheet


Sign in

Signin to manage your account.

Do not have an account? Signup