Skip to main content

MF

The MF battery range is designed to offer more comfort and performance. Maintenance free, the MF battery is delivered with a separate acid pack and needs to be filled and activated before the first use.

Its AGM (Absorbed Glass Mat) design allows it to become sealed once activated and also improves the lifespan and resistance of the battery to harsh conditions.

Image Description
Image Description
Image Description
Image Description

Features

  • AGM technology
  • Delivered with acid pack
  • Need to be filled before first use
  • No maintenance once activated
  • Higher life cycle
  • Upright installation only
  • Reduction of plate sulfation
  • Suitable for cold weather
  • Unlimited shelf life
Full Code Short Code Volt (V) C20 (Ah) CCA (A) L x l x h (mm) Prix Brut (€) Datasheet
FT4B-BS/FMF 550625 12 2,4 40 113 x 38 x 85 Datasheet
FTR4A-BS/FMF 550624 12 2,4 45 113 x 48 x 85 Datasheet
FTX4L-BS/FMF 550617 12 4,2 50 113 x 70 x 85 Datasheet
FTX5L-BS/FMF 550618 12 4,2 70 113 x 70 x 105 Datasheet
FTX7L-BS/FMF 550620 12 6,3 100 113 x 70 x 130 Datasheet
FTX7A-BS/FMF 550619 12 6,3 105 150 x 87 x 93 Datasheet
FTX9-BS/FMF 550621 12 8,4 135 150 x 87 x 105 Datasheet
FT12A-BS/FMF 550602 12 10,5 175 150 x 88 x 105 Datasheet
FTX12-BS/FMF 550603 12 10,5 180 150 x 87 x 130 Datasheet
FTX14-BS/FMF 550604 12 12,6 200 150 x 87 x 145 Datasheet
FTX14L-BS/FMF 550605 12 12,6 200 150 x 87 x 145 Datasheet
FTX14AHL-BS/FMF 550607 12 12,6 210 135 x 90 x 167 Datasheet
FTX14AH-BS/FMF 550606 12 12,6 210 135 x 90 x 167 Datasheet
FTX16-BS/FMF 550609 12 14,7 230 150 x 87 x 161 Datasheet
FTX20-BS/FMF 550611 12 18,9 270 175 x 87 x 155 Datasheet
FTX20A-BS/FMF 550808 12 18,9 270 150 x 87 x 161 Datasheet
FTX20L-BS/FMF 550610 12 18,9 270 175 x 87 x 155 Datasheet
FTX24HL-BS/FMF 550630 12 22,1 350 205 x 87 x 162 Datasheet
FIX30L-BS/FMF 550631 12 31,6 400 165 x 125 x 175 Datasheet


Sign in

Signin to manage your account.

Do not have an account? Signup