Skip to main content

Deep Cycle AGM Carbon

FDC AGM Carbon Series are Deep Cycle batteries, maintenance free and non spillable, specifically designed for frequent discharge deep cycle applications.

With strong industrial design, FDC AGM Carbon Series are robust and ensure a maximum service life with high resistance to cycles and also low self-discharge. Thanks to carbon additives, these batteries offer high performance without being 100% charged.

Image Description
Image Description
Image Description
Image Description

Features

  • Non spillable & maintenance free
  • No acid handling
  • Deep cycle design for high capacity and maximum life
  • Robust, safe & reliable
  • Low self-discharge rate for longer shelf life
Full Code Short Code Volt (V) Capacity (Ah) RC 25A (min) L x l x h (mm) Prix Brut (€) Datasheet
FDC6-225 AGM 593019 6 225 490 259 x 180 x 247 Datasheet
FDC6-245 AGM 593010 6 245 530 243 x 187,5 x 275 Datasheet
FDC6-265 AGM 593027 6 268 620 262 x 180 x 263
FDC6-350 AGM 593011 6 350 820 295 x 180 x 346 Datasheet
FDC6-400 AGM 593012 6 400 925 295 x 180 x 406 Datasheet
FDC12-14 AGM 593022 12 13,5 151,5 x 99,5 x 97 Datasheet
FDC12-24 AGM 593013 12 25 181,5 x 77 x 170 Datasheet
FDC12-46 AGM 593020 12 44 197 x 166 x 170 Datasheet
FDC12-60 AGM 593025 12 68 229 x 138 x 210 Datasheet
FDC12-75 AGM 593021 12 71 160 260 x 168 x 208 Datasheet
FDC12-90 AGM 593014 12 90 175 260 x 168 x 208 Datasheet
FDC12-105 AGM 593018 12 108 220 306 x 168 x 208 Datasheet
FDC12-105 AGM 593023 12 108 220 306 x 168 x 208 Datasheet
FDC12-115 AGM 593015 12 107 239 330 x 173 x 212 Datasheet
FDC12-115 AGM 593024 12 107 239 330 x 173 x 212 Datasheet
FDC12-145 AGM 593016 12 148 308 340 x 172 x 280 Datasheet
FDC12-150 AGM 593017 12 150 323 327 x 180 x 274 Datasheet
FDC12-180 AGM 593028 12 183 395 483 x 170 x 238,5 Datasheet


Sign in

Signin to manage your account.

Do not have an account? Signup